Coilcraft LPS4010 Series surface-mount power inductors offer high performance in a low-profile package. These compact power inductors offer excellent current handling, low DC resistance, a low profile, and magnetic shielding for high-density mounting.
Electrical specifications at 25°C.
Teilenummer 1 | Induktivität (µH) 2 | Toleranz (%) | DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|---|
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||||
LPS4010-381NR_ | 0,38 | 30 | 0,028 | 350 | 4,300 | 4,400 | 4,500 | 2,450 | 3,350 |
LPS4010-601NR_ | 0,60 | 30 | 0,034 | 240 | 3,500 | 3,600 | 3,700 | 2,300 | 3,100 |
LPS4010-861NR_ | 0,86 | 30 | 0,043 | 204 | 3,000 | 3,100 | 3,200 | 2,000 | 2,700 |
LPS4010-122NR_ | 1,2 | 30 | 0,066 | 173 | 2,500 | 2,600 | 2,700 | 1,700 | 2,200 |
LPS4010-152NR_ | 1,5 | 30 | 0,088 | 140 | 2,100 | 2,200 | 2,300 | 1,400 | 1,900 |
LPS4010-222MR_ | 2,2 | 20 | 0,100 | 112 | 1,900 | 2,000 | 2,100 | 1,300 | 1,750 |
LPS4010-332MR_ | 3,3 | 20 | 0,140 | 91 | 1,500 | 1,600 | 1,700 | 1,150 | 1,550 |
LPS4010-472MR_ | 4,7 | 20 | 0,245 | 72 | 1,200 | 1,300 | 1,400 | 0,850 | 1,150 |
LPS4010-562MR_ | 5,6 | 20 | 0,260 | 70 | 1,100 | 1,200 | 1,300 | 0,800 | 1,100 |
LPS4010-682MR_ | 6,8 | 20 | 0,311 | 59 | 1,000 | 1,100 | 1,200 | 0,750 | 1,000 |
LPS4010-822MR_ | 8,2 | 20 | 0,430 | 55 | 0,900 | 0,950 | 1,000 | 0,650 | 0,850 |
LPS4010-103MR_ | 10 | 20 | 0,468 | 51 | 0,860 | 0,880 | 0,900 | 0,600 | 0,800 |
LPS4010-123MR_ | 12 | 20 | 0,630 | 45 | 0,760 | 0,780 | 0,800 | 0,525 | 0,700 |
LPS4010-153MR_ | 15 | 20 | 0,700 | 41 | 0,720 | 0,740 | 0,760 | 0,500 | 0,675 |
LPS4010-183MR_ | 18 | 20 | 0,775 | 38 | 0,660 | 0,680 | 0,700 | 0,450 | 0,625 |
LPS4010-223MR_ | 22 | 20 | 1,040 | 33 | 0,580 | 0,600 | 0,620 | 0,375 | 0,525 |
LPS4010-333MR_ | 33 | 20 | 1,650 | 27 | 0,470 | 0,480 | 0,490 | 0,300 | 0,425 |
LPS4010-473MR_ | 47 | 20 | 2,230 | 21 | 0,400 | 0,410 | 0,420 | 0,260 | 0,360 |
LPS4010-683MR_ | 68 | 20 | 2,970 | 17 | 0,330 | 0,340 | 0,350 | 0,240 | 0,320 |
LPS4010-104MR_ | 100 | 20 | 4,360 | 14 | 0,270 | 0,280 | 0,290 | 0,200 | 0,300 |
LPS4010-124MR_ | 120 | 20 | 4,900 | 13 | 0,250 | 0,260 | 0,270 | 0,190 | 0,250 |
LPS4010-154MR_ | 150 | 20 | 5,850 | 11 | 0,235 | 0,240 | 0,245 | 0,170 | 0,230 |
LPS4010-184MR_ | 180 | 20 | 7,550 | 10 | 0,210 | 0,215 | 0,220 | 0,155 | 0,210 |
LPS4010-224MR_ | 220 | 20 | 8,660 | 9 | 0,190 | 0,195 | 0,200 | 0,145 | 0,190 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,45 | 0,25 |
* Special order