Coilcraft LPS3314 Series surface-mount power inductors offer high performance in a low-profile package. These compact power inductors offer excellent current handling, low DC resistance, a low profile, and magnetic shielding for high-density mounting.
Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (µH)
2
(Toleranz: ±20%) |
DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
LPS3314-102MR_ | 1,0 | 0,062 | 215 | 1,8 | 1,9 | 2,0 | 1,6 | 2,1 |
LPS3314-222MR_ | 2,2 | 0,10 | 140 | 1,3 | 1,4 | 1,5 | 1,2 | 1,6 |
LPS3314-332MR_ | 3,3 | 0,15 | 115 | 1,1 | 1,2 | 1,3 | 1,0 | 1,4 |
LPS3314-472MR_ | 4,7 | 0,18 | 86,0 | 0,97 | 0,99 | 1,0 | 0,90 | 1,3 |
LPS3314-562MR_ | 5,6 | 0,22 | 74,0 | 0,92 | 0,95 | 0,98 | 0,82 | 1,1 |
LPS3314-682MR_ | 6,8 | 0,24 | 72,0 | 0,87 | 0,90 | 0,91 | 0,82 | 1,1 |
LPS3314-822MR_ | 8,2 | 0,27 | 60,0 | 0,58 | 0,75 | 0,78 | 0,70 | 1,0 |
LPS3314-103MR_ | 10 | 0,33 | 55,0 | 0,56 | 0,66 | 0,70 | 0,65 | 0,87 |
LPS3314-153MR_ | 15 | 0,44 | 45,0 | 0,46 | 0,56 | 0,59 | 0,62 | 0,82 |
LPS3314-183MR_ | 18 | 0,58 | 37,0 | 0,44 | 0,51 | 0,54 | 0,52 | 0,68 |
LPS3314-223MR_ | 22 | 0,72 | 34,0 | 0,44 | 0,48 | 0,49 | 0,45 | 0,60 |
LPS3314-333MR_ | 33 | 0,92 | 27,0 | 0,30 | 0,38 | 0,40 | 0,43 | 0,58 |
LPS3314-473MR_ | 47 | 1,4 | 22,0 | 0,28 | 0,33 | 0,34 | 0,35 | 0,47 |
LPS3314-563MR_ | 56 | 1,6 | 19,0 | 0,26 | 0,30 | 0,31 | 0,32 | 0,42 |
LPS3314-683MR_ | 68 | 1,8 | 17,0 | 0,22 | 0,26 | 0,29 | 0,30 | 0,40 |
LPS3314-823MR_ | 82 | 2,0 | 14,0 | 0,20 | 0,24 | 0,26 | 0,29 | 0,39 |
LPS3314-104MR_ | 100 | 2,8 | 13,0 | 0,19 | 0,23 | 0,24 | 0,24 | 0,32 |
LPS3314-124MR_ | 120 | 3,5 | 11,0 | 0,19 | 0,21 | 0,22 | 0,22 | 0,30 |
LPS3314-154MR_ | 150 | 4,1 | 10,0 | 0,16 | 0,19 | 0,20 | 0,20 | 0,27 |
LPS3314-184MR_ | 180 | 4,8 | 9,0 | 0,14 | 0,17 | 0,18 | 0,19 | 0,25 |
LPS3314-224MR_ | 220 | 6,0 | 7,0 | 0,14 | 0,16 | 0,17 | 0,16 | 0,22 |
LPS3314-334MR_ | 330 | 9,3 | 6,0 | 0,11 | 0,12 | 0,13 | 0,13 | 0,18 |
LPS3314-474MR_ | 470 | 12,0 | 4,5 | 0,10 | 0,11 | 0,11 | 0,12 | 0,16 |
LPS3314-564MR_ | 560 | 14,0 | 4,5 | 0,095 | 0,11 | 0,11 | 0,11 | 0,15 |
LPS3314-684MR_ | 680 | 18,5 | 4,0 | 0,092 | 0,10 | 0,11 | 0,095 | 0,13 |
LPS3314-824MR_ | 820 | 24,0 | 3,7 | 0,086 | 0,099 | 0,10 | 0,085 | 0,11 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,52 | 0,3 |
* Special order