Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (nH)
2
(Toleranz: ±5%) |
Impedanz typ (Ω) | SRF typ (MHz) 3 | DCR max (Ω) 4 | Irms (A) 5 | Farbkodierung 6 | |
---|---|---|---|---|---|---|---|
100 MHz | 900 MHz | ||||||
0603LS-47NXJR_ | 47 @ 7,9 MHz | 28,21 | 212,90 | 1500 | 0,075 | 1,40 | Black |
0603LS-51NXJR_ | 51 @ 7,9 MHz | 30,80 | 200,00 | 1400 | 0,075 | 1,00 | Violet |
0603LS-72NXJR_ | 72 @ 7,9 MHz | 43,31 | 330,00 | 1400 | 0,12 | 1,40 | Brown |
0603LS-101XJR_ | 100 @ 7,9 MHz | 62,75 | 475,70 | 1150 | 0,13 | 1,40 | Red |
0603LS-121XJR_ | 120 @ 7,9 MHz | 73,71 | 635,80 | 1100 | 0,15 | 1,40 | Orange |
0603LS-151XJR_ | 150 @ 7,9 MHz | 90,40 | 719,70 | 1050 | 0,15 | 1,30 | Yellow |
0603LS-181XJR_ | 180 @ 7,9 MHz | 112,60 | 910,20 | 950 | 0,15 | 1,30 | Green |
0603LS-241XJR_ | 240 @ 7,9 MHz | 148,50 | 1716,00 | 800 | 0,16 | 0,95 | Violet |
0603LS-271XJR_ | 270 @ 7,9 MHz | 169,70 | 2235,00 | 775 | 0,30 | 0,71 | Gray |
0603LS-331XJR_ | 330 @ 7,9 MHz | 205,80 | 2038,00 | 725 | 0,46 | 0,56 | White |
0603LS-391XJR_ | 390 @ 7,9 MHz | 244,00 | 2813,00 | 620 | 0,51 | 0,50 | Black |
0603LS-471XJR_ | 470 @ 7,9 MHz | 289,40 | 3447,00 | 540 | 0,62 | 0,42 | Brown |
0603LS-561XJR_ | 560 @ 7,9 MHz | 343,20 | 3529,00 | 525 | 0,44 | 0,55 | Red |
0603LS-681XJR_ | 680 @ 7,9 MHz | 454,80 | 458,20 | 260 | 0,52 | 0,47 | Orange |
0603LS-781XJR_ | 780 @ 7,9 MHz | 494,90 | 3635,00 | 460 | 0,83 | 0,39 | Yellow |
0603LS-821XJR_ | 820 @ 7,9 MHz | 515,90 | 3815,00 | 410 | 0,69 | 0,40 | Green |
0603LS-102XJR_ | 1000 @ 7,9 MHz | 706,20 | 357,00 | 190 | 0,81 | 0,40 | Blue |
0603LS-122XJR_ | 1200 @ 7,9 MHz | 858,80 | 169,80 | 160 | 0,87 | 0,37 | Violet |
0603LS-152XJR_ | 1500 @ 7,9 MHz | 2222,00 | 66,98 | 100 | 0,96 | 0,35 | Gray |
0603LS-182XJR_ | 1800 @ 7,9 MHz | 5760,00 | 94,58 | 80,0 | 1,1 | 0,35 | White |
0603LS-222XJR_ | 2200 @ 7,9 MHz | 3063,00 | 32,00 | 68,0 | 1,2 | 0,32 | Black |
0603LS-272XJR_ | 2700 @ 7,9 MHz | 1808,00 | 32,54 | 60,0 | 1,5 | 0,28 | Brown |
0603LS-332XJR_ | 3300 @ 7,9 MHz | 742,00 | 27,89 | 42,0 | 1,5 | 0,28 | Red |
0603LS-392XJR_ | 3900 @ 7,9 MHz | 631,00 | 125,80 | 40,0 | 1,6 | 0,28 | Orange |
0603LS-472XJR_ | 4700 @ 7,9 MHz | 573,80 | 40,75 | 34,0 | 2,1 | 0,26 | Yellow |
0603LS-562XJR_ | 5600 @ 7,9 MHz | 516,80 | 55,83 | 32,0 | 2,6 | 0,24 | Green |
0603LS-682XJR_ | 6800 @ 7,9 MHz | 648,30 | 41,40 | 31,0 | 3,1 | 0,20 | Black |
0603LS-782XJR_ | 7800 @ 7,9 MHz | 457,70 | 28,32 | 28,0 | 3,5 | 0,20 | Blue |
0603LS-822XJR_ | 8200 @ 7,9 MHz | 640,70 | 57,50 | 26,0 | 3,6 | 0,19 | Violet |
0603LS-103XJR_ | 10000 @ 2,5 MHz | 950,80 | 85,18 | 25,0 | 4,8 | 0,18 | Gray |
0603LS-153XJR_ | 15000 @ 2,5 MHz | 863,70 | 56,30 | 23,0 | 7,1 | 0,17 | White |
0603LS-183XJR_ | 18000 @ 2,5 MHz | 746,40 | 83,67 | 22,0 | 7,6 | 0,16 | Brown |
0603LS-223XJR_ | 22000 @ 2,5 MHz | 674,10 | 95,63 | 19,0 | 8,8 | 0,13 | Black |
A max |
B | C max |
D ref |
E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.071 | See table |
0.044 | 0.015 | 0.030 | 0.013 | 0.034 | 0.040 | 0.025 | 0.025 | inches |
1,80 | 1,12 | 0,38 | 0,76 | 0,33 | 0,86 | 1,02 | 0,64 | 0,64 | mm |
Part number | B dimension (in / mm) |
---|---|
0603LS-47N | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-72N | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-101 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-121 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-151 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-181 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-241 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-271 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-331 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-391 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-471 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-561 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-681 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-781 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-821 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-102 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-122 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-152 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-182 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-222 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-272 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-332 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-392 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-472 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-562 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-682 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-782 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-822 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-103 | 0.046 ±0.004 / 1,169 ±0,102 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 178 | 60 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,17 | 0,23 |