Electrical specifications at 25°C. Measurements are referenced to 50 Ohms.
Part number
(Hover for schematics)
|
L min per winding (µH) 1 | DCR max (mΩ) 2 |
Imp. ratio pri:sec 3 |
Current rating (mA) |
Insertion loss (db) |
Bandwidth (MHz) |
Isolation Voltage (Vrms) |
Schematic | ||
---|---|---|---|---|---|---|---|---|---|---|
Pri | Sec | Pri | Sec | |||||||
WB1.18-3L | 90 | 108 | 300 | 330 | 1 : 1.18 | 250 | 0.5 | 0.04 — 300 | 500 | A |
WB1.5-6L | 56 | 84 | 120 | 150 | 1 : 1.5 | 250 | 0.26 | 0.05 — 325 | 500 | A |
WB1-1L | 27 | 27 | 75.0 | 75.0 | 1 : 1 | 250 | 0.7 | 0.15 — 500 | 500 | A |
WB16-1L | 56 | 896 | 75.0 | 330 | 1 : 16 | 250 | 0.6 | 0.05 — 100 | 500 | A |
WB1-6L | 25 | 25 | 100 | 100 | 1 : 1 | 250 | 0.5 | 0.1 — 350 | 500 | A |
WB2.5-6L | 30 | 75 | 100 | 130 | 1 : 2.5 | 250 | 0.26 | 0.08 — 225 | 500 | A |
WB2-1-2WL | 38 | 75 | 100 | 150 | 1 : 2 | 250 | 1 | 0.08 — 700 | 500 | A |
WB36-1L | 25 | 900 | 50.0 | 180 | 1 : 36 | 250 | 0.5 | 0.1 — 45 | 500 | A |
WB4-6L | 25 | 100 | 100 | 200 | 1 : 4 | 250 | 0.5 | 0.1 — 125 | 500 | A |
WB9-1L | 25 | 225 | 100 | 250 | 1 : 9 | 250 | 0.57 | 0.125 — 125 | 500 | A |
Part number
(Hover for schematics)
|
L min per winding (µH) 1 | DCR max (mΩ) 2 |
Imp. ratio pri:sec 3 |
Current rating (mA) |
Insertion loss (db) |
DC imbalance 4 | Bandwidth (MHz) |
Isolation Voltage (Vrms) |
Schematic | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pri | Sec | Pri | Sec | ||||||||
WB1-1TL | 25 | 25 | 100 | 100 | 1 : 1 | 250 | 0.51 | 30.0 | 0.1 — 375 | 500 | B |
WB13-1TL | 17 | 221 | 90.0 | 200 | 1 : 13 | 250 | 0.72 | 10.0 | 0.15 — 125 | 500 | B |
WB16-6TL | 56 | 896 | 75.0 | 330 | 1 : 16 | 250 | 0.6 | 25.0 | 0.05 — 100 | 500 | B |
WB1-6TL | 70 | 70 | 150 | 150 | 1 : 1 | 250 | 0.2 | 18.0 | 0.05 — 200 | 500 | B |
WB2.5-6TL | 56 | 140 | 120 | 200 | 1 : 2.5 | 250 | 0.28 | 13.0 | 0.05 — 125 | 500 | B |
WB2-1TL | 38 | 75 | 100 | 150 | 1 : 2 | 250 | 1 | 29.0 | 0.07 — 400 | 500 | B |
WB3-1TL | 96 | 270 | 110 | 200 | 1 : 3 | 250 | 0.4 | 4.0 | 0.04 — 500 | 500 | B |
WB4-1HL | 25 | 100 | 120 | 160 | 1 : 4 | 250 | 0.5 | 15.0 | 0.1 — 500 | 500 | B |
WB5-1TL | 48 | 240 | 220 | 500 | 1 : 5 | 250 | 0.3 | 13.0 | 0.05 — 400 | 500 | B |
WB8-1TL | 18 | 144 | 100 | 270 | 1 : 8 | 250 | 0.76 | 17.0 | 0.15 — 400 | 500 | B |
Part number
(Hover for schematics)
|
L min per winding (µH) 1 | DCR max (mΩ) 2 |
Imp. ratio pri:sec 3 |
Current rating (mA) |
Insertion loss (db) |
DC imbalance 4 | Bandwidth (MHz) |
Isolation Voltage (Vrms) |
Schematic | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pri | Sec | Pri | Sec | ||||||||
WBT1.5-1L | 48 | 70 | 150 | 180 | 1 : 1.5 | 250 | 0.3 | 19.0 | 0.04 — 350 | 500 | C |
WBT16-1L | 25 | 400 | 100 | 300 | 1 : 16 | 250 | 0.5 | 7.5 | 0.1 — 100 | 500 | C |
WBT1-6L | 70 | 70 | 150 | 150 | 1 : 1 | 250 | 0.25 | 19.0 | 0.04 — 200 | 500 | C |
WBT2.5-6L | 70 | 175 | 150 | 200 | 1 : 2.5 | 250 | 0.26 | 11.0 | 0.05 — 100 | 500 | C |
WBT25-1L | 25 | 625 | 100 | 350 | 1 : 25 | 250 | 0.5 | 6.0 | 0.1 — 65 | 500 | C |
WBT4-1AL | 96 | 384 | 110 | 220 | 1 : 4 | 250 | 0.4 | 3.5 | 0.04 — 350 | 500 | C |
WBT4-1L | 45 | 135 | 120 | 160 | 1 : 4 | 250 | 0.26 | 13.0 | 0.04 — 150 | 500 | C |
A (No Tap) | B (Sec Tap) | C (Pri and Sec Tap) |
---|---|---|