Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) 3 | Q min 4 | SRF min (MHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 |
---|---|---|---|---|---|---|
1008HT-3N3TJR_ | 3.3 @ 250 MHz | 5 | 65 @ 1500 MHz | 7900 | 0.025 | 1000 |
1008HT-6N8TJR_ | 6.8 @ 250 MHz | 5 | 70 @ 1500 MHz | 5500 | 0.050 | 1000 |
1008HT-7N2TJR_ | 7.2 @ 250 MHz | 5 | 70 @ 1500 MHz | 4800 | 0.050 | 1000 |
1008HT-12NTJR_ | 12 @ 250 MHz | 5 | 55 @ 700 MHz | 3800 | 0.065 | 1000 |
1008HT-15NTJR_ | 15 @ 250 MHz | 5 | 55 @ 700 MHz | 2800 | 0.080 | 1000 |
1008HT-18NTJR_ | 18 @ 250 MHz | 5 | 55 @ 500 MHz | 3000 | 0.090 | 1000 |
1008HT-22NTJR_ | 22 @ 250 MHz | 5 | 55 @ 500 MHz | 2600 | 0.11 | 950 |
1008HT-27NT_R_ | 27 @ 250 MHz | 2,5 | 55 @ 500 MHz | 2400 | 0.13 | 850 |
1008HT-33NT_R_ | 33 @ 200 MHz | 2,5 | 55 @ 350 MHz | 2000 | 0.14 | 760 |
1008HT-39NT_R_ | 39 @ 200 MHz | 2,5 | 55 @ 350 MHz | 1900 | 0.17 | 700 |
1008HT-47NT_R_ | 47 @ 200 MHz | 1,2,5 | 55 @ 350 MHz | 1500 | 0.18 | 660 |
1008HT-56NT_R_ | 56 @ 150 MHz | 1,2,5 | 50 @ 300 MHz | 1500 | 0.18 | 620 |
1008HT-68NT_R_ | 68 @ 150 MHz | 1,2,5 | 50 @ 300 MHz | 1500 | 0.23 | 550 |
1008HT-82NT_R_ | 82 @ 150 MHz | 1,2,5 | 40 @ 250 MHz | 1300 | 0.35 | 500 |
1008HT-R10T_R_ | 100 @ 100 MHz | 1,2,5 | 40 @ 250 MHz | 1200 | 0.64 | 420 |
1008HT-R12T_R_ | 120 @ 100 MHz | 1,2,5 | 40 @ 200 MHz | 1090 | 0.55 | 350 |
1008HT-R14T_R_ | 140 @ 100 MHz | 1,2,5 | 40 @ 200 MHz | 1100 | 0.70 | 320 |
1008HT-R15T_R_ | 150 @ 100 MHz | 1,2,5 | 40 @ 200 MHz | 960 | 0.75 | 300 |
1008HT-R18T_R_ | 180 @ 50.0 MHz | 1,2,5 | 40 @ 200 MHz | 920 | 1.0 | 250 |
1008HT-R22T_R_ | 220 @ 50.0 MHz | 1,2,5 | 34 @ 100 MHz | 750 | 1.2 | 250 |
1008HT-R24T_R_ | 240 @ 50.0 MHz | 2,5 | 32 @ 100 MHz | 800 | 1.2 | 250 |
1008HT-R27T_R_ | 270 @ 50.0 MHz | 2,5 | 32 @ 100 MHz | 770 | 1.3 | 250 |
1008HT-R33T_R_ | 330 @ 25.0 MHz | 2,5 | 32 @ 100 MHz | 635 | 1.4 | 250 |
1008HT-R39T_R_ | 390 @ 25.0 MHz | 2,5 | 32 @ 100 MHz | 555 | 1.5 | 250 |
1008HT-R47T_R_ | 470 @ 25.0 MHz | 2,5 | 32 @ 100 MHz | 530 | 1.7 | 240 |
1008HT-R56T_R_ | 560 @ 25.0 MHz | 2,5 | 32 @ 100 MHz | 485 | 1.9 | 240 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.105 | 0.095 | 0.045 | 0.045 | 0.080 | 0.020 | 0.060 | 0.100 | 0.040 | 0.050 | inches |
2,67 | 2,41 | 1,14 | 1,14 | 2,03 | 0,51 | 1,52 | 2,54 | 1,02 | 1,27 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,14 | 0,23 |