Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) 3 | Q min 4 | SRF typ (GHz) 5 | DCR max (Ω) 6 | Irms (A) 7 | Color code 8 |
---|---|---|---|---|---|---|---|
0805HQ-2N5XJR_ | 2.5 @ 250 MHz | 5 | 80 @ 1500 MHz | 10.3 | 0.020 | 1.6 | Black |
0805HQ-5N6XJR_ | 5.6 @ 250 MHz | 5 | 98 @ 1500 MHz | 6.1 | 0.035 | 1.6 | Brown |
0805HQ-6N2XJR_ | 6.2 @ 250 MHz | 5 | 88 @ 1000 MHz | 4.8 | 0.035 | 1.6 | Red |
0805HQ-12NX_R_ | 12 @ 250 MHz | 2,5 | 80 @ 1000 MHz | 3.0 | 0.045 | 1.6 | Orange |
0805HQ-16NX_R_ | 16 @ 250 MHz | 2,5 | 72 @ 500 MHz | 3.0 | 0.060 | 1.5 | Yellow |
0805HQ-18NX_R_ | 18 @ 250 MHz | 2,5 | 75 @ 500 MHz | 2.6 | 0.060 | 1.4 | Green |
0805HQ-20NX_R_ | 20 @ 250 MHz | 2,5 | 70 @ 500 MHz | 2.1 | 0.055 | 1.4 | Blue |
0805HQ-27NX_R_ | 27 @ 250 MHz | 2,5 | 75 @ 500 MHz | 2.0 | 0.070 | 1.3 | Violet |
0805HQ-30NX_R_ | 30 @ 250 MHz | 2,5 | 65 @ 500 MHz | 2.0 | 0.095 | 1.2 | Gray |
0805HQ-39NX_R_ | 39 @ 250 MHz | 2,5 | 65 @ 500 MHz | 1.6 | 0.11 | 1.1 | White |
0805HQ-48NX_R_ | 48 @ 200 MHz | 2,5 | 65 @ 500 MHz | 1.4 | 0.095 | 1.2 | Black |
0805HQ-51NX_R_ | 51 @ 200 MHz | 2,5 | 65 @ 500 MHz | 1.4 | 0.12 | 1.0 | Brown |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.090 | 0.068 | 0.060 | 0.020 | 0.050 | 0.020 | 0.040 | 0.070 | 0.040 | 0.030 | inches |
2,29 | 1,73 | 1,52 | 0,51 | 1,27 | 0,51 | 1,02 | 1,78 | 1,02 | 0,76 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,65 | 0,23 |