Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) 3 | 900 MHz | 1.7 GHz | SRF typ (GHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 | ||
---|---|---|---|---|---|---|---|---|---|
L typ | Q typ 4 | L typ | Q typ 4 | ||||||
0603CT-1N0XJR_ | 1.0 | 5 | 0.98 | 39 | 0.99 | 58 | 16.0 | 0.045 | 1600 |
0603CT-1N2XJR_ | 1.2 | 5 | 1.18 | 35 | 1.19 | 50 | 16.0 | 0.11 | 1100 |
0603CT-2N0XJR_ | 2.0 | 5 | 1.98 | 46 | 1.98 | 70 | 12.0 | 0.034 | 1900 |
0603CT-2N2XJR_ | 2.2 | 5 | 2.1 | 50 | 2.13 | 74 | 10.7 | 0.046 | 1600 |
0603CT-2N3XJR_ | 2.3 | 5 | 2.27 | 55 | 2.28 | 81 | 11.0 | 0.046 | 1600 |
0603CT-2N5XJR_ | 2.5 | 5 | 2.48 | 52 | 2.5 | 77 | 11.0 | 0.060 | 1300 |
0603CT-3N0X_R_ | 3.0 | 2,5 | 2.96 | 57 | 2.97 | 82 | 10.7 | 0.039 | 1600 |
0603CT-3N3X_R_ | 3.3 | 2,5 | 3.27 | 60 | 3.33 | 83 | 7.0 | 0.039 | 1600 |
0603CT-3N6X_R_ | 3.6 | 2,5 | 3.58 | 69 | 3.63 | 95 | 7.0 | 0.044 | 1600 |
0603CT-3N9X_R_ | 3.9 | 2,5 | 3.87 | 68 | 3.95 | 90 | 6.3 | 0.050 | 1400 |
0603CT-4N3X_R_ | 4.3 | 2,5 | 4.26 | 58 | 4.34 | 84 | 6.3 | 0.076 | 1300 |
0603CT-4N7X_R_ | 4.7 | 2,5 | 4.66 | 50 | 4.75 | 70 | 5.6 | 0.12 | 960 |
0603CT-5N1X_R_ | 5.1 | 2,5 | 5.12 | 68 | 5.18 | 93 | 5.5 | 0.050 | 1400 |
0603CT-5N6X_R_ | 5.6 | 2,5 | 5.6 | 67 | 5.73 | 90 | 5.1 | 0.058 | 1300 |
0603CT-6N8X_R_ | 6.8 | 2,5 | 6.78 | 60 | 7.0 | 81 | 4.5 | 0.080 | 1200 |
0603CT-7N2X_R_ | 7.2 | 2,5 | 7.19 | 65 | 7.44 | 88 | 4.5 | 0.047 | 1500 |
0603CT-8N2X_R_ | 8.2 | 2,5 | 8.18 | 60 | 8.46 | 78 | 4.3 | 0.075 | 1300 |
0603CT-9N5X_R_ | 9.5 | 2,5 | 9.52 | 63 | 9.92 | 80 | 4.0 | 0.092 | 1100 |
0603CT-10NX_R_ | 10 | 2,5 | 10 | 67 | 10.4 | 85 | 4.0 | 0.075 | 1300 |
0603CT-11NX_R_ | 11 | 2,5 | 11 | 66 | 11.5 | 86 | 4.0 | 0.11 | 1000 |
0603CT-12NX_R_ | 12 | 2,5 | 12 | 68 | 12.7 | 85 | 3.5 | 0.13 | 920 |
0603CT-15NX_R_ | 15 | 2,5 | 15.2 | 65 | 16.1 | 80 | 3.3 | 0.15 | 800 |
0603CT-16NX_R_ | 16 | 2,5 | 16.3 | 63 | 17.5 | 76 | 3.1 | 0.18 | 760 |
0603CT-18NX_R_ | 18 | 2,5 | 18.1 | 66 | 19.2 | 80 | 3.0 | 0.20 | 720 |
0603CT-20NX_R_ | 20 | 2,5 | 20.2 | 67 | 21.6 | 80 | 2.9 | 0.18 | 760 |
0603CT-22NX_R_ | 22 | 2,5 | 22.4 | 60 | 24.3 | 70 | 2.8 | 0.22 | 700 |
0603CT-24NX_R_ | 24 | 2,5 | 24.4 | 61 | 26.5 | 72 | 2.7 | 0.24 | 680 |
0603CT-27NX_R_ | 27 | 2,5 | 27.4 | 62 | 29.8 | 75 | 2.6 | 0.27 | 670 |
0603CT-30NX_R_ | 30 | 2,5 | 30.5 | 62 | 33.9 | 73 | 2.5 | 0.33 | 600 |
0603CT-33NX_R_ | 33 | 2,5 | 34 | 55 | 39.1 | 61 | 2.2 | 0.33 | 600 |
0603CT-36NX_R_ | 36 | 2,5 | 37.2 | 61 | 42.3 | 63 | 2.3 | 0.34 | 600 |
0603CT-39NX_R_ | 39 | 2,5 | 40.3 | 60 | 45.3 | 65 | 2.3 | 0.40 | 570 |
0603CT-43NX_R_ | 43 | 2,5 | 44.5 | 57 | 51.3 | 60 | 2.1 | 0.44 | 530 |
0603CT-47NX_R_ | 47 | 2,5 | 48.2 | 55 | 57.8 | 57 | 1.9 | 0.54 | 470 |
0603CT-51NX_R_ | 51 | 2,5 | 53 | 55 | 63.2 | 55 | 1.9 | 0.57 | 440 |
0603CT-56NX_R_ | 56 | 2,5 | 59.4 | 54 | 75.4 | 48 | 1.8 | 0.70 | 420 |
A max | B max | C max | D ref | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
0.064 | 0.033 | 0.024 | 0.013 | 0.030 | 0.025 | 0.025 | 0.040 | inches |
1,63 | 0,84 | 0,61 | 0,33 | 0,76 | 0,64 | 0,64 | 1,02 | mm |
Dimensions are before optional solder application. For maximum height and length
dimensions including solder, add 0.006 in / 0,152 mm.
For maximum width dimension including solder, add 0.0025 in / 0,0635 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | NA | 0,68 |