Site Settings

Warehouses
Language settings
Currency settings
Resources
Video Library
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
XAL7050 High-inductance Shielded Power Inductors
XGL4020 Ultra-low DCR Power Inductors

0302CS (0805)

High Q Ceramic Chip Inductors

RoHS compliant halogen free
Our 0302CS Series chip inductors are 20% smaller than the 0402CS Series and have exceptionally high Q for their size. They also feature very high self-resonant frequencies across a wide range of inductance values.
  • Ultra small wirewound inductor – 20% smaller than our 0402CS
  • 45 inductance values from 0.67 to 100 nH
  • Exceptionally high Q – up to 131 at 2.4 GHz!
  • Very high self-resonant frequencies

Need parts for space, military or other critical applications?
See Coilcraft ST220RAA Series
Buy Now:
Count Unit price
1 $1.26
200 $0.92
500 $0.63
1000 $0.51
2000 $0.41
4000 $0.32
10000 $0.27

For high volume or non-stock items, request a quote.

. in stock, ready to ship today.
Request a Sample:
Designer's Kit:
Kit Values Price
C370 45 (20 of each) $90.00

Specifications

Electrical specifications at 25°C.

Part number 1 Inductance (nH) 2 Tolerance (%) 900 MHz 1.7 GHz 2.4 GHz SRF typ (GHz) 4 DCR max (Ω) 5 Irms (mA) 6
L typ Q typ 3 L typ Q typ 3 L typ Q typ 3
0302CS-N67XKR_ 0.67 10 0.66 42 0.66 56 0.67 70 26.0 0.021 1600
0302CS-1N7XJR_ 1.7 5 1.7 57 1.7 78 1.7 95 16.1 0.038 1140
0302CS-1N9XJR_ 1.9 5 1.9 42 1.9 65 1.9 83 16.1 0.065 910
0302CS-2N1XJR_ 2.1 5 2.1 38 2.1 57 2.1 72 15.9 0.082 830
0302CS-3N0XJR_ 3.0 5 3.0 56 3.0 92 3.0 131 15.1 0.060 950
0302CS-3N3XJR_ 3.3 5 3.3 56 3.3 88 3.3 129 11.5 0.060 950
0302CS-3N5XJR_ 3.5 5 3.5 60 3.5 84 3.5 110 11.5 0.070 870
0302CS-3N8XJR_ 3.8 5 3.8 60 3.8 89 3.8 105 10.7 0.090 830
0302CS-4N0XJR_ 4.0 5 4.0 52 4.0 80 4.1 98 11.2 0.10 760
0302CS-4N7XJR_ 4.7 5 4.6 55 4.6 88 4.7 120 12.1 0.074 830
0302CS-5N1XJR_ 5.1 5 5.1 62 5.1 92 5.2 118 9.7 0.074 830
0302CS-5N6XJR_ 5.6 5 5.5 50 5.5 71 5.6 108 6.4 0.12 730
0302CS-6N0XJR_ 6.0 5 6.0 58 6.0 82 6.2 105 8.6 0.11 700
0302CS-6N3XJR_ 6.3 5 6.3 56 6.3 80 6.5 100 9.3 0.14 620
0302CS-6N5XJR_ 6.5 5 6.5 56 6.5 80 6.8 100 8.2 0.14 620
0302CS-7N0XJR_ 7.0 5 7.0 62 7.1 84 7.2 112 8.5 0.10 760
0302CS-7N2XJR_ 7.2 5 7.2 60 7.2 82 7.4 110 9.1 0.11 690
0302CS-7N4XJR_ 7.4 5 7.3 60 7.4 82 7.6 110 8.0 0.11 690
0302CS-8N3XJR_ 8.3 5 8.2 58 8.3 80 8.5 104 8.2 0.15 590
0302CS-9N2XJR_ 9.2 5 8.9 58 9.0 83 9.2 120 7.9 0.12 690
0302CS-10NXJR_ 10 5 10 58 10.1 91 10.2 119 7.5 0.14 620
0302CS-11NXJR_ 11 5 11 57 11.2 83 11.6 105 6.9 0.21 590
0302CS-12NXJR_ 12 5 12 59 12.6 88 12.7 110 6.9 0.17 560
0302CS-13NXJR_ 13 5 13 53 13.3 83 13.8 104 6.9 0.23 480
0302CS-15NXJR_ 15 5 15 55 15.4 84 15.9 106 6.2 0.17 560
0302CS-16NXJR_ 16 5 16 54 16.4 85 17 102 6.1 0.21 480
0302CS-17NXJR_ 17 5 16.9 52 17.4 82 18.2 118 6.3 0.28 440
0302CS-18NXJR_ 18 5 17.9 55 18.5 80 19.3 111 6.0 0.35 390
0302CS-19NXJR_ 19 5 18.9 53 19.6 85 20.5 104 5.8 0.26 480
0302CS-20NXJR_ 20 5 19.9 56 20.2 88 20.8 112 5.7 0.30 430
0302CS-21NXJR_ 21 5 20.9 53 22 82 24.1 95 5.2 0.37 370
0302CS-22NXJR_ 22 5 22 52 23.1 79 25.2 94 5.0 0.42 340
0302CS-23NXJR_ 23.5 5 23.5 54 24.6 84 27.4 92 5.2 0.40 430
0302CS-29NXJR_ 29 5 29 51 30.5 75 33 90 4.8 0.47 330
0302CS-34NXJR_ 34 5 34 55 35.5 78 38.1 94 4.5 0.53 310
0302CS-36NXJR_ 36 5 38 40 45 40 60 30 3.7 0.60 300
0302CS-39NXJR_ 39 5 41 43 50 42 71 28 3.6 0.76 300
0302CS-43NXJR_ 43 5 45 44 56 43 81 28 3.4 0.82 280
0302CS-51NXJR_ 51 5 54 43 69 41 111 25 3.3 0.97 270
0302CS-56NXJR_ 56 5 60 36 80 31 150 16 3.0 1.2 250
0302CS-62NXJR_ 62 5 67 43 92 36 194 16 2.9 1.3 240
0302CS-75NXJR_ 75 5 83 36 124 25 - - 2.6 2.1 180
0302CS-82NXJR_ 82 5 92 41 150 29 - - 2.5 2.2 170
0302CS-91NXJR_ 91 5 102 35 168 22 - - 2.4 3.1 150
0302CS-101XJR_ 100 5 116 42 214 25 - - 2.3 3.3 140
Notes
  1. When ordering, please specify termination and packaging codes: e.g. 0302CS-101XJRW
  2. Inductance measured at 250 MHz using a Coilcraft SMD-F fixture in an Agilent/HP 4286 impedance analyzer with Coilcraft-provided correlation pieces.
  3. Q measured using an Agilent/HP 4287A with an Agilent/HP 16193 test fixture
  4. SRF measured using an Agilent/HP 8722ES network analyzer and a test fixture with a 0.017" air gap.
  5. DCR measured at 25°C on a micro-ohmmeter and a Coilcraft CCF858 test fixture. For other operating temperatures, use this DCR at Temperature calculator.
  6. Irms: Current that causes a 30°C temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings.

Termination:

  • R = RoHS compliant. Matte Sn over Ni over Ag-Pt-glass frit terminations.

Packaging:

  • W = 7″ machine-ready reel. EIA-481 punched paper tape (2000 parts per full reel). Quantities less than full reel available: in tape (not machine ready) or with leader and trailer ($25 charge).
  • U = Less than full reel. In an effort to simplify our part numbering system, Coilcraft is eliminating the need for multiple packaging codes. When ordering, simply change the last letter of your part number from U to W.
Environmental
Environmental:
RoHS compliant , halogen free
Ambient temperature range:
−40°C to +125°C with Irms current
Storage temperature range:
Component: −40°C to +155°C
Tape and reel packaging: −40°C to +80°C
Maximum part temperature:
+155°C (Ambient + temperature rise)
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Performance curves

L vs Frequency

L vs Frequency

Q vs Frequency

Q vs Frequency

Physical characteristics

0302csd.gif
 
A max B max C max D E F G H  
0.034 0.021 0.018 0.006 0.015 0.010 0.014 0.021 inches
0,86 0,53 0,45 0,16 0,38 0,25 0,36 0,53 mm
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.

Tape and Reel specification


tapereel_pl.gif
 
Parts per reel Reel dimensions (mm) Tape dimensions (mm) Orientation
7" (178 mm) A B C D E W P Po P1 H T part_or_i.gif
2000 178 100 13 14,4 8,4 8 2 4 2 NA 0,5

General specification

Core Material:
Ceramic
Weight:
0.4 - 0.5 mg
Packaging:
2000 per 7″ reel. Paper tape: 8 mm wide, 0.5 mm thick, 2 mm pocket spacing
Temperature coefficient of inductance:
+25 to +125 ppm/°C

Soldering/Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity)
Resistance to soldering heat:
Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between.
Refer to Soldering Coilcraft Components before soldering.
PCB Washing:
Tested to MIL-STD-202 Method 215 plus an additional aqueous wash. More info.