![]()
MSS5131 Series Shielded
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New RoHS part numbers are shown. Lead was removed from internal connections. Last three characters indicate tolerance, RoHS compliance, and packaging. (View old data sheet.) |
Photo
Pricing
Materials declaration
PDF data sheet
L vs Frequency
L vs Current
Current Derating
Core loss
Dimensions
Tape and reel specifications
SPICE
models
| MSS5131-222ML_ | 2.2 | 0.023 | 65 | 1.76 | 2.08 | 2.30 | 2.0 | 3.3 |
| MSS5131-332ML_ | 3.3 | 0.032 | 60 | 1.33 | 1.58 | 1.73 | 1.6 | 2.9 |
| MSS5131-472ML_ | 4.7 | 0.045 | 48 | 1.08 | 1.32 | 1.42 | 1.4 | 2.5 |
| MSS5131-562ML_ | 5.6 | 0.055 | 44 | 1.00 | 2.20 | 1.30 | 1.3 | 2.3 |
| MSS5131-682ML_ | 6.8 | 0.060 | 42 | 0.98 | 1.14 | 1.24 | 1.2 | 2.16 |
| MSS5131-822ML_ | 8.2 | 0.075 | 40 | 0.90 | 1.04 | 1.18 | 1.1 | 2.0 |
| MSS5131-103ML_ | 10 | 0.083 | 38 | 0.85 | 0.98 | 1.13 | 1.0 | 1.9 |
| MSS5131-123ML_ | 12 | 0.100 | 35 | 0.72 | 0.85 | 0.94 | 0.97 | 1.6 |
| MSS5131-153ML_ | 15 | 0.115 | 32 | 0.67 | 0.78 | 0.86 | 0.94 | 1.5 |
| MSS5131-183ML_ | 18 | 0.150 | 26 | 0.61 | 0.72 | 0.79 | 0.89 | 1.4 |
| MSS5131-223ML_ | 22 | 0.160 | 22 | 0.54 | 0.64 | 0.70 | 0.87 | 1.3 |
| MSS5131-273ML_ | 27 | 0.190 | 19 | 0.48 | 0.56 | 0.62 | 0.85 | 1.2 |
| MSS5131-333ML_ | 33 | 0.216 | 18 | 0.44 | 0.52 | 0.58 | 0.80 | 1.1 |
| MSS5131-393ML_ | 39 | 0.290 | 17 | 0.42 | 0.50 | 0.55 | 0.74 | 1.0 |
| MSS5131-473ML_ | 47 | 0.320 | 16 | 0.38 | 0.46 | 0.51 | 0.71 | 0.95 |
| MSS5131-563ML_ | 56 | 0.365 | 15 | 0.34 | 0.42 | 0.47 | 0.70 | 0.90 |
| MSS5131-683ML_ | 68 | 0.48 | 12.5 | 0.31 | 0.38 | 0.42 | 0.66 | 0.85 |
| MSS5131-823ML_ | 82 | 0.52 | 12.0 | 0.27 | 0.32 | 0.35 | 0.62 | 0.80 |
| MSS5131-104ML_ | 100 | 0.7 | 11.5 | 0.26 | 0.30 | 0.33 | 0.55 | 0.69 |
| MSS5131-124ML_ | 120 | 0.8 | 11.0 | 0.23 | 0.27 | 0.30 | 0.51 | 0.62 |
| MSS5131-154ML_ | 150 | 1.1 | 10.0 | 0.21 | 0.26 | 0.28 | 0.47 | 0.58 |
| MSS5131-184ML_ | 180 | 1.2 | 9.0 | 0.19 | 0.23 | 0.25 | 0.43 | 0.54 |
| MSS5131-224ML_ | 220 | 1.4 | 8.0 | 0.18 | 0.21 | 0.23 | 0.39 | 0.50 |
| MSS5131-274ML_ | 270 | 1.8 | 7.5 | 0.15 | 0.18 | 0.20 | 0.35 | 0.45 |
| MSS5131-334ML_ | 330 | 2.1 | 6.8 | 0.13 | 0.17 | 0.19 | 0.32 | 0.42 |
| MSS5131-394ML_ | 390 | 2.2 | 5.4 | 0.12 | 0.15 | 0.16 | 0.30 | 0.38 |
| 1 | When ordering, please specify termination and packaging codes: e.g. MSS5131-394MLC | |
| Termination: |
L = RoHS compliant gold over nickel over phos bronze Special order, added cost: T = RoHS tin-silver-copper (95.5/4/0.5) or S = non-RoHS tin-lead (63/37). |
|
| Packaging: | C = 7"
machine-ready reel EIA-481 embossed plastic tape (600 parts per full reel). B = Less than full reel In tape, not machine ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" reel, machine-ready EIA-481 embossed plastic tape. Factory order only, not stocked (2500 parts per full reel). |
|
| 2 | Inductance measured at 100 kHz, 0.1 Vrms using an Agilent/HP 4263B LCR meter or equivalent. | |
| 3 | SRF measured using an Agilent/HP8753D network analyzer and a Coilcraft SMD-D test fixture. Details | |
| 4 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 5 | Irms: Current that causes the specified temperature rise from 25°C ambient. Details | |
| 6 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current Derating curve |
| 7 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 8 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 9 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||