![]()
EPL3015 Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EPL3015-901ML_ | 0.90 | 0.048 | 0.055 | 130 | 1.20 | 1.90 | 2.40 | 1.85 | 2.45 |
| EPL3015-122ML_ | 1.2 | 0.054 | 0.062 | 105 | 1.00 | 1.60 | 2.05 | 1.80 | 2.40 |
| EPL3015-152ML_ | 1.5 | 0.062 | 0.072 | 100 | 0.90 | 1.40 | 1.90 | 1.55 | 2.05 |
| EPL3015-222ML_ | 2.2 | 0.082 | 0.094 | 75 | 0.75 | 1.20 | 1.60 | 1.50 | 2.00 |
| EPL3015-332ML_ | 3.3 | 0.108 | 0.124 | 55 | 0.65 | 1.10 | 1.40 | 1.20 | 1.70 |
| EPL3015-472ML_ | 4.7 | 0.145 | 0.167 | 50 | 0.55 | 0.90 | 1.20 | 1.00 | 1.40 |
| EPL3015-682ML_ | 6.8 | 0.194 | 0.223 | 38 | 0.45 | 0.75 | 1.00 | 0.90 | 1.20 |
| EPL3015-103ML_ | 10 | 0.301 | 0.346 | 32 | 0.35 | 0.59 | 0.81 | 0.76 | 1.00 |
| EPL3015-153ML_ | 15 | 0.435 | 0.500 | 26 | 0.24 | 0.43 | 0.62 | 0.61 | 0.82 |
| EPL3015-223ML_ | 22 | 0.576 | 0.662 | 20 | 0.21 | 0.36 | 0.51 | 0.56 | 0.74 |
| EPL3015-333ML_ | 33 | 0.860 | 0.989 | 15.5 | 0.19 | 0.32 | 0.45 | 0.44 | 0.59 |
| 1 | When ordering, please specify termination and packaging codes: e.g. EPL3015-333MLC | |
| Termination: | L = Tin-silver-copper over tin over nickel Special order, added cost: S = non-RoHS tin-lead (63/37). |
|
| Packaging:
|
C = 7"
machine-ready reel EIA-481 embossed plastic tape (2000 parts per full reel). B = Less than full reel In tape, but not machine-ready. To have a leader and trailer added ($25 charge), use code letter C instead. D = 13" machine-ready reel EIA-481 embossed plastic tape. Factory order only, not stocked (7500 parts per full reel). |
|
| 2 | Inductance tested at 100 kHz, 0.1 Vrms, 0 Adc. | |
| 3 | DCR measured on a micro-ohmmeter. | |
| 4 | SRF measured using an Agilent/HP 4395A network analyzer or equivalent. | |
| 5 | Isat: DC current at which the inductance drops the specified amount from its value without current. Details | |
| 6 | Irms: Current that causes specified temperature rise from 25°C ambient. Details | |
| 7 | Ambient temperature range: |
–40°C to +85°C with Irms current. +85°C to +125°C with derated current. Derating curve |
| 8 | Storage temperature range: | Component: –40°C to +125°C T&R packaging: –40°C to +80°C |
| 9 | Resistance to soldering heat: Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between. | |
| 10 | Electrical specifications at 25°C. | |
| Refer to Soldering Coilcraft Components before soldering. | ||
|
|
||